
| Place | No. | Name | Div/Tot | Div | Age | Sex | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 986 | Matt Chiappetta | 1/10 | M1524 | 17 | M | 18:26 | 5:56 |
| 2 | 985 | Adam Yosua | 2/10 | M1524 | 16 | M | 18:32 | 5:58 |
| 3 | 997 | Billy Haviland | 3/10 | M1524 | 18 | M | 21:05 | 6:47 |
| 4 | 928 | Matt Hayes | 1/8 | M4554 | 49 | M | 21:23 | 6:53 |
| 5 | 1000 | Erik Ekas | 4/10 | M1524 | 17 | M | 22:45 | 7:20 |
| 6 | 939 | Brad Lacey | 0 | M | 23:17 | 7:30 | ||
| 7 | 959 | Dennis Ricci | 5/10 | M1524 | 16 | M | 23:18 | 7:30 |
| 8 | 998 | Jeremy Evans | 6/10 | M1524 | 17 | M | 23:20 | 7:31 |
| 9 | 901 | Keith Aiken | 1/5 | M2534 | 26 | M | 23:22 | 7:32 |
| 10 | 1001 | Karen Newburg | 1/7 | F3544 | 40 | F | 23:37 | 7:36 |
| 11 | 995 | Danielle McCloskey | 1/8 | F1524 | 20 | F | 24:08 | 7:47 |
| 12 | 966 | Kyle Stanton | 1/6 | M0114 | 14 | M | 25:05 | 8:05 |
| 13 | 982 | Josh Winner | 2/5 | M2534 | 29 | M | 25:32 | 8:14 |
| 14 | 970 | Kim Sullivan | 2/7 | F3544 | 41 | F | 25:34 | 8:14 |
| 15 | 951 | Kristin McMaster | 2/8 | F1524 | 22 | F | 25:36 | 8:15 |
| 16 | 1006 | Andrew Ricker | 2/6 | M0114 | 13 | M | 25:38 | 8:15 |
| 17 | 989 | Thomas Woodward | 1/1 | M5599 | 59 | M | 26:27 | 8:31 |
| 18 | 992 | Jack Susanin | 3/6 | M0114 | 10 | M | 26:55 | 8:40 |
| 19 | 1002 | Ron Dinger | 2/8 | M4554 | 47 | M | 27:03 | 8:43 |
| 20 | 984 | Thomas Yacavino | 1/4 | M3544 | 36 | M | 27:08 | 8:44 |
| 21 | 1005 | Emma McGillis | 1/6 | F0114 | 13 | F | 27:32 | 8:52 |
| 22 | 903 | Daniel Baker | 3/8 | M4554 | 49 | M | 28:05 | 9:03 |
| 23 | 990 | Brennan Marion | 2/4 | M3544 | 44 | M | 28:11 | 9:05 |
| 24 | 994 | Lisa Elsesser | 1/11 | F4554 | 47 | F | 28:29 | 9:10 |
| 25 | 910 | Michael Dreyer | 4/8 | M4554 | 50 | M | 28:42 | 9:14 |
| 26 | 933 | Sean Hushon | 3/5 | M2534 | 26 | M | 28:54 | 9:18 |
| 27 | 909 | Jonathan Cook | 4/5 | M2534 | 26 | M | 28:59 | 9:20 |
| 28 | 1003 | John Winter | 3/4 | M3544 | 44 | M | 29:17 | 9:26 |
| 29 | 991 | Jenny Marion | 3/7 | F3544 | 41 | F | 29:21 | 9:27 |
| 30 | 932 | Meredith Huffman | 4/7 | F3544 | 39 | F | 29:29 | 9:30 |
| 31 | 940 | Judy Lubas | 3/8 | F1524 | 19 | F | 29:59 | 9:39 |
| 32 | 950 | Deirdre McLaughlin | 5/7 | F3544 | 35 | F | 30:18 | 9:46 |
| 33 | 960 | Alaina Ricci | 2/6 | F0114 | 12 | F | 30:30 | 9:49 |
| 34 | 996 | James McCloskey | 7/10 | M1524 | 15 | M | 30:49 | 9:55 |
| 35 | 948 | Emily McCoy | 4/8 | F1524 | 17 | F | 30:54 | 9:57 |
| 36 | 999 | Max Pinsky | 8/10 | M1524 | 17 | M | 31:00 | 9:59 |
| 37 | 908 | Kyle Colburn | 9/10 | M1524 | 17 | M | 31:01 | 9:59 |
| 38 | 980 | Janie Whelan | 5/8 | F1524 | 19 | F | 31:36 | 10:11 |
| 39 | 993 | Mackenzie Lucas | 6/8 | F1524 | 19 | F | 31:37 | 10:11 |
| 40 | 905 | David Brandschain | 5/8 | M4554 | 50 | M | 32:55 | 10:36 |
| 41 | 922 | Michael Giacoponello | 4/6 | M0114 | 12 | M | 32:58 | 10:37 |
| 42 | 958 | Suzanne Ricci | 2/11 | F4554 | 45 | F | 32:59 | 10:37 |
| 43 | 921 | Stephen Giacoponello | 5/6 | M0114 | 13 | M | 33:06 | 10:40 |
| 44 | 918 | Christopher Giacoponello | 6/8 | M4554 | 47 | M | 33:07 | 10:40 |
| 45 | 967 | Katherine Stanton | 3/6 | F0114 | 13 | F | 33:26 | 10:46 |
| 46 | 981 | Lauren Williams | 4/6 | F0114 | 13 | F | 33:26 | 10:46 |
| 47 | 902 | Hemant Anugonda | 4/4 | M3544 | 36 | M | 34:03 | 10:58 |
| 48 | 952 | Carli Miller | 7/8 | F1524 | 17 | F | 34:06 | 10:59 |
| 49 | 938 | Becky Kucharik | 5/6 | F0114 | 12 | F | 34:44 | 11:11 |
| 50 | 955 | Tommy Petrucci | 5/5 | M2534 | 29 | M | 36:01 | 11:36 |
| 51 | 911 | Nicole Duran | 3/11 | F4554 | 52 | F | 36:12 | 11:39 |
| 52 | 987 | Michael Luko | 10/10 | M1524 | 23 | M | 36:15 | 11:40 |
| 53 | 954 | Colette Mull | 4/11 | F4554 | 50 | F | 36:19 | 11:42 |
| 54 | 912 | Deborah Ely | 1/1 | F5599 | 56 | F | 37:41 | 12:08 |
| 55 | 931 | Maggie Horvath | 8/8 | F1524 | 22 | F | 38:13 | 12:18 |
| 56 | 937 | Tiffany Kremski | 1/5 | F2534 | 28 | F | 38:19 | 12:20 |
| 57 | 915 | Danielle Franchini | 2/5 | F2534 | 31 | F | 38:20 | 12:21 |
| 58 | 906 | Cara Chiccine | 3/5 | F2534 | 30 | F | 38:41 | 12:27 |
| 59 | 962 | Shannon Shaffer | 4/5 | F2534 | 30 | F | 38:41 | 12:27 |
| 60 | 956 | Eugene Petrucci | 7/8 | M4554 | 50 | M | 39:05 | 12:35 |
| 61 | 943 | Mary Jo Macdonald | 5/11 | F4554 | 54 | F | 39:54 | 12:51 |
| 62 | 969 | Luke Stanton | 6/6 | M0114 | 9 | M | 40:27 | 13:01 |
| 63 | 964 | Scott Stanton | 6/7 | F3544 | 44 | F | 40:31 | 13:03 |
| 64 | 930 | Ali Horvath | 5/5 | F2534 | 25 | F | 40:41 | 13:06 |
| 65 | 1004 | Leah Swope | 6/6 | F0114 | 13 | F | 40:56 | 13:11 |
| 66 | 935 | Raj Kasturi | 8/8 | M4554 | 48 | M | 41:31 | 13:22 |
| 67 | 988 | Sandy Moyer | 6/11 | F4554 | 54 | F | 41:34 | 13:23 |
| 68 | 983 | Sharon Wojtowicz | 7/11 | F4554 | 49 | F | 41:40 | 13:25 |
| 69 | 953 | Christine Morris | 7/7 | F3544 | 38 | F | 42:42 | 13:45 |
| 70 | 914 | Judy Fobes | 8/11 | F4554 | 52 | F | 44:19 | 14:16 |
| 71 | 941 | Nancy Lubas | 9/11 | F4554 | 50 | F | 45:43 | 14:43 |
| 72 | 944 | Donald Mason | 10/11 | F4554 | 47 | F | 47:27 | 15:17 |
| 73 | 934 | Rebecca Jones | 11/11 | F4554 | 45 | F | 49:14 | 15:51 |
| 1 | Karen Newburg | 40 | 23:37 | |
| 2 | Danielle McCloskey | 20 | 24:08 | |
| 3 | Kim Sullivan | 41 | 25:34 |
| 1 | Matt Chiappetta | 17 | 18:26 | |
| 2 | Adam Yosua | 16 | 18:32 | |
| 3 | Billy Haviland | 18 | 21:05 |
| 1 | 12 | Kyle Stanton | 14 | 25:05 | |
| 2 | 16 | Andrew Ricker | 13 | 25:38 | |
| 3 | 18 | Jack Susanin | 10 | 26:55 |
| 1 | 21 | Emma McGillis | 13 | 27:32 | |
| 2 | 33 | Alaina Ricci | 12 | 30:30 | |
| 3 | 45 | Katherine Stanton | 13 | 33:26 |
| 1 | 5 | Erik Ekas | 17 | 22:45 | |
| 2 | 7 | Dennis Ricci | 16 | 23:18 | |
| 3 | 8 | Jeremy Evans | 17 | 23:20 |
| 1 | 15 | Kristin McMaster | 22 | 25:36 | |
| 2 | 31 | Judy Lubas | 19 | 29:59 | |
| 3 | 35 | Emily McCoy | 17 | 30:54 |
| 1 | 9 | Keith Aiken | 26 | 23:22 | |
| 2 | 13 | Josh Winner | 29 | 25:32 | |
| 3 | 26 | Sean Hushon | 26 | 28:54 |
| 1 | 56 | Tiffany Kremski | 28 | 38:19 | |
| 2 | 57 | Danielle Franchini | 31 | 38:20 | |
| 3 | 58 | Cara Chiccine | 30 | 38:41 |
| 1 | 20 | Thomas Yacavino | 36 | 27:08 | |
| 2 | 23 | Brennan Marion | 44 | 28:11 | |
| 3 | 28 | John Winter | 44 | 29:17 |
| 1 | 29 | Jenny Marion | 41 | 29:21 | |
| 2 | 30 | Meredith Huffman | 39 | 29:29 | |
| 3 | 32 | Deirdre McLaughlin | 35 | 30:18 |
| 1 | 4 | Matt Hayes | 49 | 21:23 | |
| 2 | 19 | Ron Dinger | 47 | 27:03 | |
| 3 | 22 | Daniel Baker | 49 | 28:05 |
| 1 | 24 | Lisa Elsesser | 47 | 28:29 | |
| 2 | 42 | Suzanne Ricci | 45 | 32:59 | |
| 3 | 51 | Nicole Duran | 52 | 36:12 |
| 1 | 17 | Thomas Woodward | 59 | 26:27 |
| 1 | 54 | Deborah Ely | 56 | 37:41 |
The following is our
headquarter information
This email address is being protected from spambots. You need JavaScript enabled to view it.
1100 E Hector Street, Suite 333
Conshohocken, PA 19428
267-434-0100 (Fax)